You are viewing xbox results - Switch to Playstation
The Vancouver FUT Champions Regional was a Rest of the World final. The top 1 ranked players qualify for the Berlin Finals
The overall winner (1 game Xbox & 1 game Playstation) was MSDossary (Xbox)
Rank | User | Nation | Team | Name | Social |
---|---|---|---|---|---|
1 | Rogue Msdossary | ![]() |
![]() | Mossad `Msdossary` Aldossary | |
2 | Jetmrken | ![]() |
Abdullah `Jetmrken` Athebaiti | ||
3 | IBrave Heart z | ![]() |
Abdullah `IBrave Heart z` Aljoudi | ||
4 | Superstar655 | ![]() |
Trevor `Superstar655` Meehl | ||
6 | FUTWIZ Jamie | ![]() |
![]() | Jamie `Jamie` O'Doherty | |
6 | OhNoAGoat | ![]() |
Joseph `OhNoAGoat` Nassar | ||
8 | honurbly airbrn | ![]() |
Campbell `honurbly airbrn` Knowles | ||
8 | KrizmPlayz | ![]() |
Aiden `KrizmPlayz` Keevers | ||
16 | ElderBassoon647 | ![]() |
Lum `Lummyx` Ming | ||
16 | gcchelsea | ![]() |
George `gcchelsea` Cleaver | ||
16 | Iklax | ![]() |
Aloysius `Iklax` Lee | ||
16 | Johnny Atilla | ![]() |
John `Johnny Atilla` Orban | ||
16 | KoolKiwi777 | ![]() |
Joshua `KoolKiwi777` Van Eeden | ||
16 | otbLight | ![]() |
Oliver `otbLight` Wrobel | ||
16 | RyanLiz 0606 | ![]() |
SunYong `RyanLiz 0606` Yun | ||
16 | The Nabsta | ![]() |
Nathan `The Nabsta` Kennedy |
Missing/wrong team information? Update it here