You are viewing xbox results - Switch to Playstation
The Madrid FUT Champions Regional was a European final. The top 4 ranked players qualify for the Berlin Finals
The overall winner (1 game Xbox & 1 game Playstation) was DiviApache (Playstation)
Rank | User | Nation | Team | Name | Social |
---|---|---|---|---|---|
1 | HUGE G0RILLA | ![]() |
![]() | Spencer `Gorilla` Ealing | |
2 | PSG DaXou | ![]() |
![]() | Lucas `DaXe` Cuillerier | |
3 | NRaseck 7 | ![]() |
Niklas `NRaseck` Raseck | ||
4 | FUTWIZ QuintenX | ![]() |
Quinten `QuintenX` van der Most | ||
6 | CodyDerFinisher | ![]() |
![]() | Florian `CodyDerFinisher` Muller | |
6 | HelpfulTurtle12 | ![]() |
Sean `Dragon` Allen | ||
8 | DrErhano | ![]() |
![]() | Erhan `Dr. Erhano` Kayman | |
8 | S04 Tim Latka | ![]() |
![]() | Tim `Tim Latka` Schwartmann | |
16 | BFDxPrOsKiLlZ | ![]() |
Kye `Kye Bryant` Bryant | ||
16 | HashtagHarry 96 | ![]() |
![]() | Harry `Harry` Hesketh | |
16 | M Herozia | ![]() |
![]() | Nathan `Herozia` Gil | |
16 | MegaBit98 | ![]() |
![]() | Michael `Megabit` Bittner | |
16 | ooo beerus sama | ![]() |
Akima `Fully` Byron | ||
16 | PriceyFIFAx | ![]() |
Steven `Pricey` Price | ||
16 | Timon1777 | ![]() |
![]() | Andrei `Timon` Gurev | |
16 | TyWalton7 | ![]() |
![]() | Ty `Ty` Walton |
Missing/wrong team information? Update it here