Filter by console:
Xbox |
Playstation | Both Consoles
| Player | Console | Played | Scored | Conceded | Goals/Game | Conceded/Game |
|---|---|---|---|---|---|---|
| |
32 | 58 | 38 | 1.81 | 1.19 | |
| |
19 | 33 | 19 | 1.74 | 1.00 | |
| |
16 | 30 | 20 | 1.88 | 1.25 | |
| |
15 | 28 | 17 | 1.87 | 1.13 | |
| |
13 | 25 | 16 | 1.92 | 1.23 | |
| |
18 | 24 | 18 | 1.33 | 1.00 | |
| |
14 | 22 | 13 | 1.57 | 0.93 | |
| |
18 | 22 | 34 | 1.22 | 1.89 | |
| |
14 | 21 | 15 | 1.50 | 1.07 | |
| |
12 | 20 | 20 | 1.67 | 1.67 | |
| |
12 | 19 | 14 | 1.58 | 1.17 | |
| |
12 | 18 | 16 | 1.50 | 1.33 | |
| |
11 | 17 | 13 | 1.55 | 1.18 | |
| |
13 | 17 | 14 | 1.31 | 1.08 | |
| |
12 | 16 | 12 | 1.33 | 1.00 | |
| |
12 | 16 | 15 | 1.33 | 1.25 | |
| |
10 | 15 | 15 | 1.50 | 1.50 | |
| |
11 | 14 | 16 | 1.27 | 1.45 | |
| |
11 | 14 | 17 | 1.27 | 1.55 | |
| |
10 | 13 | 17 | 1.30 | 1.70 | |
| |
8 | 10 | 13 | 1.25 | 1.63 | |
| |
9 | 9 | 15 | 1.00 | 1.67 | |
| |
8 | 9 | 17 | 1.13 | 2.13 | |
| |
9 | 9 | 12 | 1.00 | 1.33 | |
| |
10 | 8 | 10 | 0.80 | 1.00 | |
| |
7 | 7 | 12 | 1.00 | 1.71 | |
| |
12 | 6 | 20 | 0.50 | 1.67 | |
| |
8 | 2 | 11 | 0.25 | 1.38 |
