
2x 80+ Upgrade
Earn a pack containing 2 Gold Player Items, rated 80 or higher.
Future Stars, Destined for Glory and live upgrades — follow them as they happen.
Football TodayFuture Stars, Destined for Glory and live upgrades — follow them as they happen. Football Today
Import your club and sync your squads to FUTWIZ. My Clubs
Future Stars, Destined for Glory and live upgrades — follow them as they happen. Football Today
Import your club and sync your squads to FUTWIZ. My Clubs
Ana Gonzalez is an EA FC 27 Squad Building Challenge with 121 squads. The reward is 5x 79+ Players Pack. You can complete it more than once. It expires at 21 Nov 2026, 18:00 GMT. The lowest-cost solution is selected for you. Open it in the squad builder before you submit.
Updated 16 Nov 2026, 18:00 GMT
Ana Gonzalez expires at 21 Nov 2026, 18:00 GMT on FUTWIZ's SBC data. The countdown on the tile is the final word.
The reward is 5x 79+ Players Pack. Complete it if that reward is one you want in your club. The requirements are listed on this page.
The reward listed for Ana Gonzalez is tradeable. The tile in game is the final word before you submit.
| SBC | Detail |
|---|---|
| 2x 80+ Upgrade | 0 · 2x 80+ Gold Players Pack (untradeable) |
| Gallery Milestone SBC | 0 · a player (untradeable) |
| Hall of FUT: Unleashed Challenge 2 | 0 · Small Electrum Players Pack (tradeable) |
| Hall of FUT: Unleashed Challenge 1 | 0 · Gold Pack (untradeable) |
| Marquee Matchups | 0 · Jumbo Electrum Pack (tradeable) |
| Road to the Knockouts Challenge 2 | 0 · Small Mixed Players Pack (tradeable) |
| Red Bull Wiiings Challenge | 0 · Small Gold Players Pack (tradeable) |
| Road to the Knockout Challenge 1 | 0 · Small Electrum Players Pack (untradeable) |
| Marquee Matchups | 0 · Large Mixed Electrum Players Pack (tradeable) |
| Hocus Pocus | 0 · Jumbo Gold Pack (untradeable) |
| Pumpkin Seeds | 0 · Large Gold Players Pack (untradeable) |
| Freaky Zombie | 0 · Large Gold Pack (tradeable) |
| Marquee Matchups | 0 · Jumbo Gold Pack (tradeable) |
| Boo Hoo Party | 0 · Large Electrum Players Pack (untradeable) |
| 3x 79+ Upgrade | 0 · 3x 79+ Gold Players Pack (untradeable) |
| Scary Candy | 0 · Mixed Players Pack (tradeable) |
| Spooky Nights | 0 · Small Gold Players Pack (untradeable) |
| Marquee Matchups | 0 · Jumbo Gold Pack (tradeable) |
| Future Stars Challenge 4 | 0 · Large Electrum Players Pack (tradeable) |
| 1 of 3 79+ Gold Player Pick | 0 · 1 of 3 79+ Gold Player Pick (untradeable) |
| Future Stars Challenge 3 | 0 · Small Electrum Players Pack (untradeable) |
| Marquee Matchups | 0 · Large Gold Players Pack (tradeable) |
| Future Stars Challenge 2 | 0 · Small Gold Pack (tradeable) |
| 3x 79+ Upgrade | 0 · 3x 79+ Gold Players Pack (untradeable) |
| Future Stars Challenge 1 | 0 · Gold Pack (untradeable) |
| Marquee Matchups | 0 · Jumbo Gold Pack (tradeable) |
| Destined for Glory Challenge 4 | 0 · Small Electrum Players Pack (tradeable) |
| 3x 79+ Upgrade | 0 · 3x 79+ Gold Players Pack (untradeable) |
| Gold Upgrade | 0 · 2x 78+ Gold Players Pack (untradeable) |
| Silver Upgrade | 0 · 75+ Gold Player Pack (untradeable) |
| Bronze Upgrade | 0 · x2 Silver Players Pack (untradeable) |
| Destined for Glory Challenge 3 | 0 · Mixed Players Pack (untradeable) |
| Marquee Matchups | 0 · Jumbo Gold Pack (tradeable) |
| League & Nation Advanced | 0 · Jumbo Gold Pack (untradeable) |
| Intro to Upgrade SBCs | 0 · Small Gold Players Pack (untradeable) |
| Intro to SBCs | 0 |
| Gold Re-Roll | Item score 1250 · 2x 78+ Gold Players Pack (untradeable) · 2,300 coins |
| 83+ Upgrade | Item score 2500 · 83+ Gold Player Pack (untradeable) · 2,450 coins |
| MLS & NWSL | Item score 3000 · 2x Max 85 Gold Players Pack (untradeable) · 2,800 coins |
| Serie A & ROSHN Saudi League | Item score 3000 · 2x Max 85 Gold Players Pack (untradeable) · 2,800 coins |
| 1 of 3 79+ Gold Player Pick | Item score 2500 · 1 of 3 79+ Gold Player Pick (untradeable) · 2,900 coins |
| 3x 79+ Upgrade | Item score 3200 · 3x 79+ Gold Players Pack (untradeable) · 3,200 coins |
| Intro to Player SBCs | Item score 4000 · Cristian Espinoza (untradeable) · 3,500 coins |
| Bronze and Silver Re-roll | Item score 500 · 75+ Gold Player Pack (untradeable) · 5,000 coins |
| LALIGA & Liga F | Item score 6000 · 2x Max 85 Gold Players Pack (untradeable) · 5,600 coins |
| 1 of 4 Chemistry Styles Pick | Item score 5000 · 1 of 4 Chemistry Styles Pick (untradeable) · 5,600 coins |
| Ramiro Arciga | Item score 5000 · Ramiro Arciga (untradeable) · 5,900 coins |
| Victor Guzman | Item score 5000 · a player (untradeable) · 5,900 coins |
| 5x 80+ Upgrade | Item score 6750 · 5x 80+ Gold Players Pack (untradeable) · 6,250 coins |
| 2x 83+ Upgrade | Item score 5500 · 2x 83+ Gold Players Pack (untradeable) · 6,300 coins |
| 2x 83+ Upgrade | Item score 5500 · 2x 83+ Gold Players Pack (untradeable) · 6,300 coins |
| 5x 80+ Upgrade | Item score 6750 · 5x 80+ Gold Players Pack (untradeable) · 6,500 coins |
| 5x 80+ Upgrade | Item score 6750 · 5x 80+ Gold Players Pack (untradeable) · 6,500 coins |
| Ligue 1 & Arkema Premiere Ligue | Item score 5000 · 2x Max 85 Gold Players Pack (untradeable) · 7,000 coins |
| Bundesliga & Google Pixel Frauen-Bundesliga | Item score 5000 · 2x Max 85 Gold Players Pack (untradeable) · 7,000 coins |
| Premier League & Barclays WSL | Item score 9000 · 2x Max 85 Gold Players Pack (untradeable) · 8,200 coins |
| Intro to Streamlined SBCs | Item score 1000 · 8,250 coins |
| 5x 80+ Upgrade | Item score 6750 · 5x 80+ Gold Players Pack (untradeable) · 9,450 coins |
| LALIGA & Liga F | Item score 9000 · 2x Max 85 Gold Players Pack (untradeable) · 10,200 coins |
| Super Lig Future Stars Pick | Item score 11000 · Süper Lig Future Stars Player Pick (untradeable) · 10,250 coins |
| Bundesliga POTM October | Item score 12000 · a player (untradeable) · 10,500 coins |
| TOTW Upgrade | Item score 12000 · TOTW 1-4 Player Pack (untradeable) · 11,000 coins |
| Weslley Pinto Batista | Item score 11800 · a player (untradeable) · 11,000 coins |
| TOTW Upgrade | Item score 12000 · TOTW 1-3 Player Pack (untradeable) · 11,000 coins |
| Liga F POTM October | Item score 14000 · a player (untradeable) · 11,900 coins |
| EFL Championship Future Stars Pick | Item score 14000 · EFL Championship Future Stars Player Pick (untradeable) · 11,900 coins |
| Franziska Kett | Item score 12000 · a player (untradeable) · 13,300 coins |
| Naomie Feller | Item score 12000 · a player (untradeable) · 13,300 coins |
| TOTW Upgrade | Item score 12000 · TOTW 1-5 Player Pack (untradeable) · 13,300 coins |
| Premier League & Barclays WSL | Item score 12000 · 2x Max 85 Gold Players Pack (untradeable) · 13,800 coins |
| MLS Future Stars Player Pick | Item score 13000 · MLS Future Stars Player Pick (untradeable) · 14,400 coins |
| Premier League POTM October | Item score 17000 · Nicolas Jackson (untradeable) · 14,700 coins |
| 81+ TOTW 1-9 Upgrade | Item score 18000 · 81+ TOTW 1-9 Player Pack (untradeable) · 15,400 coins |
| Olivia Smith | Item score 16000 · a player (untradeable) · 16,800 coins |
| Sydney Schertenleib | Item score 16000 · a player (untradeable) · 16,800 coins |
| Tarciane | Item score 18750 · Tarciane (untradeable) · 17,250 coins |
| Ethan Nwaneri | Item score 20000 · a player (untradeable) · 17,450 coins |
| 81+ TOTW 1-8 Upgrade | Item score 18000 · 81+ TOTW 1-8 Player Pack (untradeable) · 18,700 coins |
| Serie A POTM October | Item score 23000 · a player (untradeable) · 19,600 coins |
| NWSL Future Stars Player Pick | Item score 16000 · NWSL Future Stars Player Pick (untradeable) · 19,650 coins |
| Liga Portugal Future Stars Player Pick | Item score 18000 · Liga Portugal Future Stars Player Pick (untradeable) · 22,000 coins |
| 81+ TOTW 1-7 Upgrade | Item score 22000 · 81+ TOTW 1-7 Player Pack (untradeable) · 22,800 coins |
| Premier League POTM September | Item score 18750 · Pascal Gros (untradeable) · 23,000 coins |
| Carlos Augusto | Item score 21000 · a player (untradeable) · 23,150 coins |
| Ruben Loftus-Cheek | Item score 21000 · a player (untradeable) · 23,150 coins |
| Ethan Ampadu | Item score 22000 · a player (untradeable) · 24,200 coins |
| Emre Mor | Item score 24000 · a player (untradeable) · 26,100 coins |
| 81+ TOTW 1-6 Upgrade | Item score 22000 · 81+ TOTW 1-6 Player Pack (untradeable) · 26,700 coins |
| Martin Ojeda | Item score 24000 · a player (untradeable) · 29,000 coins |
| Brian Brobbey | Item score 30000 · Brian Brobbey (untradeable) · 29,450 coins |
| Xavi Espart | Item score 34000 · a player (untradeable) · 30,750 coins |
| Cora Zicai | Item score 30000 · a player (untradeable) · 31,050 coins |
| Davide Frattesi | Item score 40000 · Davide Frattesi (untradeable) · 31,850 coins |
| Campaign Mix Upgrade | Item score 40000 · Campaign Mix Player Pack (untradeable) · 34,250 coins |
| Lea Schuller | Item score 35000 · a player (untradeable) · 36,350 coins |
| Carlos Espi | Item score 41000 · a player (untradeable) · 37,250 coins |
| Hector Bellerin | Item score 30000 · a player (untradeable) · 40,250 coins |
| Shea Lacey | Item score 42000 · Shea Lacey (untradeable) · 40,800 coins |
| Jonny | Item score 42000 · Jonny (untradeable) · 40,800 coins |
| Assane Diao | Item score 41000 · a player (untradeable) · 44,800 coins |
| Johan Manzambi | Item score 50000 · a player (untradeable) · 54,650 coins |
| Nick Woltemade | Item score 50000 · a player (untradeable) · 60,650 coins |
| Akliouche | Item score 68000 · Maghnes Akliouche (untradeable) · 61,500 coins |
| Tijjani Reijnders | Item score 60000 · a player (untradeable) · 61,850 coins |
| Max. 86 Base Hero Upgrade | Item score 85000 · Max 86 Base Hero Pack (untradeable) · 77,000 coins |
| Lois Openda | Item score 96000 · a player (untradeable) · 98,600 coins |
| Base Hero Matchday Player Pick | Item score 115000 · 1 of 4 Base Hero Player Pick (untradeable) · 104,200 coins |
| Serie A POTM September | Item score 90000 · Donyell Malen (untradeable) · 108,700 coins |
| Ligue 1 POTM September | Item score 123000 · a player (untradeable) · 111,650 coins |
| Riccardo Calafiori | Item score 135000 · a player (untradeable) · 114,100 coins |
| Max. 87 Base Hero Upgrade | Item score 115000 · Max. 87 Base Hero Pack (untradeable) · 125,100 coins |
| Max. 88 Base Hero Upgrade | Item score 140000 · Max. 88 Base Hero Pack (untradeable) · 143,650 coins |
| Base Hero Player Pick | Item score 200000 · 1 of 4 Base Hero Player Pick (untradeable) · 204,850 coins |
| Alessandro Florenzi | Item score 380000 · a player (untradeable) · 320,600 coins |
| Bundesliga POTM September | Item score 700000 · Michael Olise (untradeable) · 759,400 coins |
| Liga F POTM September | Item score 1125000 · Claudia Pina (untradeable) · 1,424,600 coins |
| LALIGA POTM September | Item score 1300000 · Raphinha (untradeable) · 1,618,200 coins |
| LALIGA POTM October | Item score 5200000 · Kylian Mbappe (untradeable) · 6,214,800 coins |
| Tradeable 5x 79+ Upgrade | Item score 7500 · 5x 79+ Players Pack (tradeable) |
| Arnaut Danjuma | Item score 50000 · a player (untradeable) |
| Leon Goretzka | Item score 130000 · a player (untradeable) |

Earn a pack containing 2 Gold Player Items, rated 80 or higher.

Complete challenges to earn Squad Foundations Player Items, and a Squad Foundations Paula Leon as a group reward.

Complete this challenge to earn a reward.

Complete this challenge to earn a reward.

Complete challenges themed around this week's key matchups.

Complete this challenge to earn a reward.

Complete the Red Bull Challenge to earn a reward.

Complete this challenge to earn a reward.

Complete challenges themed around this week's key matchups.

Discover the phrase and earn a Jumbo Gold Pack.

Plant the pumpkin seeds to earn a Large Gold Players Pack.

Play the song to earn a Large Gold Pack.

Complete challenges themed around this week's key matchups.

Start the party to earn a Large Electrum Players Pack.

Earn a pack containing 3 Gold Player Items, rated 79 or higher.

Find the scary candy and earn a Mixed Players Pack.

Escape the spooky night and earn a Small Gold Players Pack.

Complete challenges themed around this week's key matchups.

Complete this challenge to earn a reward.

Earn 1 of 3 Gold Player Items, rated 79 or higher.

Complete this challenge to earn a reward.

Complete challenges themed around this week's key matchups.

Complete this challenge to earn a reward.

Earn a pack containing 3 Gold Player Items, rated 79 or higher.

Complete this challenge to earn a reward.

Complete challenges themed around this week's key matchups.

Complete this challenge to earn a reward.

Earn a pack containing 3 Gold Player Items, rated 79 or higher.

Exchange Gold items for rewards.

Exchange Silver items for rewards.

Exchange Bronze items for rewards.

Complete this challenge to earn a reward.

Complete challenges themed around this week's key matchups.

Complete these Puzzle-based challenges to earn rewards.

Complete these Upgrade-based challenges to earn rewards.

Complete these OVR-based challenges to earn rewards.

Submit 1,250 Score to earn Rewards.

Earn a pack containing 1 Gold Player Item, rated 83 or higher.

Complete these challenges to earn a total of 10 Bronze and 10 Silver Player Items from MLS & NWSL.

Complete these challenges to earn a total of 10 Bronze and 10 Silver Player Items from Serie A & ROSHN Saudi League.

Earn 1 of 3 Gold Player Items, rated 79 or higher.

Earn a pack containing 3 Gold Player Items, rated 79 or higher.

Complete the Intro to Player SBCs to earn Squad Foundations Cristian Espinoza.

Submit 500 Score to earn Rewards.

Complete these challenges to earn a total of 10 Bronze and 10 Silver Player Items from LL and LF.

Earn 1 Chemistry Style Pick (1 of 4). Choose between Anchor, Engine, Shadow and Hunter.

Earn a Showdown Ramiro Arciga from the Liga BBVA MX match-up between Monterrey and Tijuana.

Earn a Showdown Victor Guzman from the Liga BBVA MX match-up between Monterrey and Tijuana.

Earn a pack containing 5 Gold Player Items, rated 80 or higher.

Earn a pack containing 2 Gold Player Items, rated 83 or higher.

Earn a pack containing 2 Gold Player Items, rated 83 or higher.

Earn a pack containing 5 Gold Player Items, rated 80 or higher.

Earn a pack containing 5 Gold Player Items, rated 80 or higher.

Complete these challenges to earn a total of 10 Bronze and 10 Silver Player Items from L1 and Arkema PL.

Complete these challenges to earn a total of 10 Bronze and 10 Silver Player Items from BL and GPFBL.

Complete these challenges to earn a total of 10 Bronze and 10 Silver Player Items from PL and WSL.

Submit any players from your collection to earn rewards

Earn a pack containing 5 Gold Player Items, rated 80 or higher.

Complete these challenges to earn Bronze and Silver Player Items from LL and LF.

Earn a Super Lig Future Stars Pick between Ilhan Fakili, Franculino, Arda Kurtulan and Ousmane Diabate. (see Reward Details)

Earn the Bundesliga Player of the Month for October.

Earn a pack containing 1 TOTW Player Item, from TOTW 1 to 4.

Earn a special Squad Foundations Weslley Pinto Batista

Earn a pack containing a TOTW Player Item from TOTW 1 to 3.

Earn the Liga F Player of the Month for October.

Earn an EFL Championship Future Stars Pick between Fer Lopez, Will Lankshear, Othmane Maamma and Divine Mukasa. (See Reward Details).

Earn a Showdown Franziska Kett from the UWCL match-up between Paris Saint-Germain and FC Bayern Munchen.

Earn a Showdown Naomie Feller from the UWCL match-up between Paris Saint-Germain and FC Bayern Munchen.

Earn a pack containing 1 TOTW Player Item, from TOTW 1 to 5.

Complete these challenges to earn Bronze and Silver Player Items from PL and WSL.

Earn an MLS Future Stars Pick between Niko Tsakiris, Tate Johnson, Manu Duah and Frankie Westfield. (See Reward Details).

Earn the Premier League Player of the Month for October.

Earn a pack containing 1 TOTW Player Item, rated 81 or higher, from TOTW 1 to 9.

Earn a Showdown Olivia Smith from the UWCL match-up between FC Barcelona and Arsenal.

Earn a Showdown Sydney Schertenleib from the UWCL match-up between FC Barcelona and Arsenal.

Earn a special Destined for Glory Tarciane.

Earn a special UEFA Champions League Road to the Knockouts Ethan Nwaneri.

Earn a pack containing 1 TOTW Player Item, rated 81 or higher, from TOTW 1 to 8.

Earn the Serie A Player of the Month for October.

Earn an NWSL Future Stars Pick between Tordin, Van Zanten, Rader and Jackson. (See Reward Details).

Earn a Liga Portugal Future Stars Pick between William Gomes, Mathias de Amorim, Gilberto and Flavio Goncalves. (See Reward Details).

Earn a pack containing 1 TOTW Player Item, rated 81 or higher, from TOTW 1 to 7.

Earn the Premier League Player of the Month for September.

Earn a Showdown Carlos Augusto from the Serie A match-up between Milano FC and Lombardia FC.

Earn a Showdown Ruben Loftus-Cheek from the Serie A match-up between Milano FC and Lombardia FC.

Earn a special Ultimate Scream Ethan Ampadu.

Earn a special Ultimate Scream Emre Mor.

Earn a pack containing 1 TOTW Player Item, rated 81 or higher, from TOTW 1 to 6.

Earn a special Ultimate Scream Martin Ojeda.

Earn a special UEFA Europa League Road to the Knockouts Brian Brobbey.

Earn a special Future Stars Xavi Espart.

Earn a special Future Stars Cora Zicai.

Earn a special Destined for Glory Davide Frattesi.

Earn a pack containing 1 Destined for Glory or Future Stars Player Item.

Earn a special Ultimate Scream Lea Schuller.

Earn a special Future Stars Carlos Espi.

Earn a special Ultimate Scream Hector Bellerin.

Earn a Star Performer Shea Lacey, celebrating his impact in inspiring his team's comeback to win 3-2!

Earn a special Ultimate Scream Jonny.

Earn a special Future Stars Assane Diao.

Earn a special Future Stars Johan Manzambi.

Earn a special Ultimate Scream Nick Woltemade.

Earn a special Destined for Glory Akliouche.

Earn a special Ultimate Scream Tijjani Reijnders.

Earn a pack containing 1 Base Hero Player Item, rated 86 or lower.

Earn a special RTTK Lois Openda.

Earn 1 of 4 Base Hero Player Item, between Pablo Aimar, Davor Suker, Sonia Bompastor and Rafael Marquez.(see Reward Details)

Earn the Serie A Player of the Month for September.

Earn the Ligue 1 Player of the Month for September.

Earn a special UEFA Champions League Road to the Knockouts Riccardo Calafiori.

Earn a pack containing 1 Base Hero Player Item, rated 87 or lower.

Earn a pack containing 1 Base Hero Player Item, rated 88 or lower.

Earn 1 of 4 Base Hero Player Item between Rui Costa, Hernandez, Larsson and Park Ji-sung. (See Reward Details)

Earn a special Hall of FUT: Unleashed Alessandro Florenzi.

Earn the Bundesliga Player of the Month for September.

Earn the Liga F Player of the Month for September.

Earn the LALIGA Player of the Month for September.

Earn the LALIGA Player of the Month for October.

Earn a pack containing 5 tradeable Gold Player Items, rated 79 or higher.

Earn a special FC Heritage Arnaut Danjuma.

Earn a special FC Heritage Leon Goretzka.