Dani Lorenzo
- Price
1.1k- Grading score
35

28 / 28 tokens available
1.3k
684
13.7k
-
-
1.1k
1k
1.2k
1.2k
1k
1.2k
1.1k
1.2k
1.3k
950
1.1k
750
200
200
200| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 13 / 10 | 2% | 480 | +9 |
| Same Club | 15 / 10 | 2% | 535 | +10 |
| Same League | 15 / 10 | 2% | 535 | +10 |
| Silver | 11 / 10 | 30% | 385 | +115 |
| Midfield Control | 9 / 5 | 3% | 355 | +10 |
| All out Attack | 8 / 5 | 3% | 320 | +9 |



5 Gallery Tokens
8 Gallery Tokens
15 Gallery Tokens
1.3k
684
13.7k
-
-
1.1k
1k
1.2k
1.2k
1k
1.2k
1.1k
1.2k
1.3k
950
1.1k
750
200
200
200| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 13 / 10 | 2% | 480 | +9 |
| Same Club | 15 / 10 | 2% | 535 | +10 |
| Same League | 15 / 10 | 2% | 535 | +10 |
| Silver | 11 / 10 | 30% | 385 | +115 |
| Midfield Control | 9 / 5 | 3% | 355 | +10 |
| All out Attack | 8 / 5 | 3% | 320 | +9 |



5 Gallery Tokens
8 Gallery Tokens
15 Gallery Tokens
5 Gallery Tokens
1.3k
684
13.7k
-
-
1.1k
1k
1.2k
1.2k
1k
1.2k
1.1k
1.2k
1.3k
950
1.1k
750
200
200
200| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 13 / 10 | 2% | 480 | +9 |
| Same Club | 15 / 10 | 2% | 535 | +10 |
| Same League | 15 / 10 | 2% | 535 | +10 |
| Silver | 11 / 10 | 30% | 385 | +115 |
| Midfield Control | 9 / 5 | 3% | 355 | +10 |
| All out Attack | 8 / 5 | 3% | 320 | +9 |



5 Gallery Tokens
8 Gallery Tokens
15 Gallery Tokens
8 Gallery Tokens
1.3k
679
13.6k
-
-
1k
1.2k
1.2k
1k
1.2k
1.1k
1.2k
1.3k
1k
950
1.1k
750
200
200
200| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 12 / 10 | 2% | 445 | +8 |
| Same Club | 15 / 10 | 2% | 535 | +10 |
| Same League | 15 / 10 | 2% | 535 | +10 |
| Silver | 11 / 10 | 30% | 385 | +115 |
| Defensive Wall | 5 / 5 | 3% | 175 | +5 |
| Midfield Control | 8 / 5 | 3% | 320 | +9 |
| All out Attack | 7 / 5 | 3% | 285 | +8 |



5 Gallery Tokens
8 Gallery Tokens
15 Gallery Tokens
15 Gallery Tokens
4.4k
1.1k
22.5k
-
-
4.4k
3.6k
1.2k
1.1k
1.4k
1.1k
1k
1.2k
1k
1.2k
1.2k
1.3k
950
1.1k
750| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 14 / 10 | 2% | 655 | +13 |
| Same Club | 15 / 10 | 2% | 690 | +13 |
| Same League | 15 / 10 | 2% | 690 | +13 |
| Silver | 12 / 10 | 30% | 420 | +126 |
| Midfield Control | 10 / 10 | 6% | 405 | +24 |
| All out Attack | 10 / 10 | 6% | 405 | +24 |



5 Gallery Tokens
8 Gallery Tokens
15 Gallery Tokens