Gijselhart
- Price
200- Grading score
20

95 / 265 tokens available
10 Gallery Tokens
250
302
6.1k
-
-
200
200
200
200
200
200
200
200
200
200
200
200
200
200
200
200
200
250
200
200
200
200
200
200
200
200
200
200
200
200| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 26 / 20 | 4% | 520 | +20 |
| Same Club | 5 / 5 | 1% | 100 | +1 |
| Different Club | 14 / 10 | 2% | 280 | +5 |
| Same League | 30 / 20 | 8% | 600 | +48 |
| Bronze | 30 / 20 | 80% | 600 | +480 |
| Hands Only | 6 / 6 | 6% | 120 | +7 |
| Defensive Wall | 6 / 5 | 3% | 120 | +3 |
| Midfield Control | 17 / 15 | 10% | 340 | +34 |
| All out Attack | 11 / 10 | 6% | 220 | +13 |

10 Gallery Tokens
35 Gallery Tokens
50 Gallery Tokens
70 Gallery Tokens
100 Gallery Tokens
35 Gallery Tokens
217k
153.6k
3.07m
-
-
217k
202k
175k
187k
168k
158k
149k
155k
151k
144k
144k
146k
128k
119k
99.5k
75k
87k
86k
86k
76k
78k
60k
50k
41.8k
39k
28.3k
11.5k
4.9k
4.7k
2.3k| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 15 / 10 | 2% | 93,714 | +1,874 |
| Different Nation | 10 / 10 | 2% | 96,177 | +1,923 |
| Same Club | 12 / 10 | 2% | 98,877 | +1,977 |
| Different Club | 8 / 5 | 1% | 66,964 | +669 |
| Same League | 30 / 20 | 8% | 205,591 | +16,447 |
| Golden | 30 / 20 | 4% | 205,591 | +8,223 |
| Holographic | 8 / 6 | 20% | 58,916 | +11,783 |
| Heroic | 12 / 6 | 20% | 98,877 | +19,775 |
| Hands Only | 3 / 3 | 3% | 26,400 | +792 |
| Multiples! | 2 / 2 | 10% | 17,188 | +1,718 |
| Defensive Wall | 9 / 5 | 3% | 41,988 | +1,259 |
| Midfield Control | 14 / 10 | 6% | 91,802 | +5,508 |
| All out Attack | 12 / 10 | 6% | 89,102 | +5,346 |

10 Gallery Tokens
35 Gallery Tokens
50 Gallery Tokens
70 Gallery Tokens
100 Gallery Tokens
50 Gallery Tokens
11.7m
1.95m
39.09m
-
-
11.7m
7.39m
3m
2.22m
2.12m
2.16m
1.72m
1.62m
1.15m
737k
675k
618k
420k
398k
331k
330k
320k
294k
239k
241k
205k
199k
217k
175k
168k
155k
128k
86k
50k
28.3k| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 8 / 5 | 1% | 137,626 | +1,376 |
| Different Nation | 11 / 10 | 2% | 229,628 | +4,592 |
| Same Club | 13 / 10 | 2% | 160,629 | +3,212 |
| Same League | 30 / 20 | 8% | 499,067 | +39,925 |
| Golden | 30 / 20 | 4% | 499,067 | +19,962 |
| Holographic | 13 / 6 | 20% | 251,817 | +50,363 |
| Heroic | 13 / 6 | 20% | 160,629 | +32,125 |
| TOTW | 6 / 6 | 8% | 153,125 | +12,250 |
| Multiples! | 3 / 3 | 15% | 78,375 | +11,756 |
| Skilled | 7 / 5 | 6% | 162,750 | +9,765 |
| Defensive Wall | 6 / 5 | 3% | 77,814 | +2,334 |
| Midfield Control | 18 / 15 | 10% | 308,252 | +30,825 |
| All out Attack | 20 / 15 | 10% | 368,940 | +36,894 |

10 Gallery Tokens
35 Gallery Tokens
50 Gallery Tokens
70 Gallery Tokens
100 Gallery Tokens
70 Gallery TokensGrade A is currently unavailable.

10 Gallery Tokens
35 Gallery Tokens
50 Gallery Tokens
70 Gallery Tokens
100 Gallery Tokens
100 Gallery TokensGrade S is currently unavailable.

10 Gallery Tokens
35 Gallery Tokens
50 Gallery Tokens
70 Gallery Tokens
100 Gallery Tokens