Claude-Maurice
- Price
650- Grading score
120

0 / 38 tokens available
700
363
7.4k
-
-
650
650
650
700
550
600
450
550
550
550
600
200
200
250
200| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 10 / 10 | 2% | 480 | +9 |
| Different Nation | 6 / 5 | 1% | 345 | +3 |
| Same Club | 15 / 10 | 2% | 725 | +14 |
| Same League | 15 / 10 | 2% | 725 | +14 |
| Silver | 7 / 5 | 15% | 245 | +36 |
| Hands Only | 3 / 3 | 3% | 155 | +4 |
| Midfield Control | 10 / 10 | 6% | 500 | +30 |
| All out Attack | 6 / 5 | 3% | 405 | +12 |



8 Gallery Tokens
10 Gallery Tokens
20 Gallery Tokens
700
363
7.4k
-
-
650
650
650
700
550
600
450
550
550
550
600
200
200
250
200| Tag | Players matched | Bonus | Contributor score | Bonus score |
|---|---|---|---|---|
| Same Nation | 10 / 10 | 2% | 480 | +9 |
| Different Nation | 6 / 5 | 1% | 345 | +3 |
| Same Club | 15 / 10 | 2% | 725 | +14 |
| Same League | 15 / 10 | 2% | 725 | +14 |
| Silver | 7 / 5 | 15% | 245 | +36 |
| Hands Only | 3 / 3 | 3% | 155 | +4 |
| Midfield Control | 10 / 10 | 6% | 500 | +30 |
| All out Attack | 6 / 5 | 3% | 405 | +12 |



8 Gallery Tokens
10 Gallery Tokens
20 Gallery Tokens
8 Gallery TokensGrade B is currently unavailable.
Maximum available score: 1,423 / 1,600 required



8 Gallery Tokens
10 Gallery Tokens
20 Gallery Tokens
10 Gallery TokensGrade A is currently unavailable.
Maximum available score: 1,423 / 2,400 required



8 Gallery Tokens
10 Gallery Tokens
20 Gallery Tokens
20 Gallery TokensGrade S is currently unavailable.
Maximum available score: 1,423 / 3,500 required



8 Gallery Tokens
10 Gallery Tokens
20 Gallery Tokens