Match 1
| |
Player | Rogue GM21 |
| 1 | Goals | 5 |
| 8 | Shots | 9 |
| 6 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 88% | Pass % | 92% |
| 152 | Attempted Passes | 179 |
| 134 | Successful Passes | 164 |
| 44% | Possession | 56% |
| 1 | Tackle Success | 1 |
| 20 | Attempted Tackles | 28 |
| 11 | Successful Tackles | 14 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Rogue GM21 |
| 4 | Goals | 4 |
| 14 | Shots | 10 |
| 13 | Shots On Target | 9 |
| 0 | Own Goals | 0 |
| 85% | Pass % | 90% |
| 142 | Attempted Passes | 181 |
| 121 | Successful Passes | 162 |
| 42% | Possession | 58% |
| 0 | Tackle Success | 1 |
| 27 | Attempted Tackles | 24 |
| 12 | Successful Tackles | 14 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Corners | 2 |
| 1 | Offsides | 0 |
