Match 1
| |
Player | Rogue GM21 |
| 5 | Goals | 1 |
| 13 | Shots | 6 |
| 10 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 186 | Attempted Passes | 147 |
| 172 | Successful Passes | 132 |
| 56% | Possession | 44% |
| 1 | Tackle Success | 0 |
| 27 | Attempted Tackles | 21 |
| 16 | Successful Tackles | 6 |
| 3 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 1 |
| 1 | Offsides | 1 |
Match 2
| |
Player | Rogue GM21 |
| 2 | Goals | 3 |
| 11 | Shots | 10 |
| 8 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 194 | Attempted Passes | 134 |
| 172 | Successful Passes | 116 |
| 60% | Possession | 40% |
| 1 | Tackle Success | 0 |
| 25 | Attempted Tackles | 26 |
| 13 | Successful Tackles | 9 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 0 | Offsides | 1 |
