Match 1
| |
Player | blackarrow889 |
| 3 | Goals | 2 |
| 7 | Shots | 5 |
| 5 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 171 | Attempted Passes | 222 |
| 149 | Successful Passes | 198 |
| 50% | Possession | 50% |
| 1 | Tackle Success | 0 |
| 32 | Attempted Tackles | 41 |
| 18 | Successful Tackles | 16 |
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | blackarrow889 |
| 3 | Goals | 3 |
| 8 | Shots | 9 |
| 5 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 189 | Attempted Passes | 165 |
| 166 | Successful Passes | 147 |
| 58% | Possession | 42% |
| 1 | Tackle Success | 0 |
| 23 | Attempted Tackles | 34 |
| 14 | Successful Tackles | 9 |
| 2 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Corners | 3 |
| 0 | Offsides | 0 |
