Match 1
| |
Player | I Cursorr I |
| 2 | Goals | 2 |
| 7 | Shots | 8 |
| 5 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 175 | Attempted Passes | 183 |
| 165 | Successful Passes | 169 |
| 58% | Possession | 42% |
| 0 | Tackle Success | 0 |
| 16 | Attempted Tackles | 15 |
| 4 | Successful Tackles | 6 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 2 |
| 0 | Offsides | 1 |
Match 2
| |
Player | I Cursorr I |
| 3 | Goals | 0 |
| 6 | Shots | 8 |
| 6 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 149 | Attempted Passes | 175 |
| 127 | Successful Passes | 153 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 0 |
| 24 | Attempted Tackles | 12 |
| 10 | Successful Tackles | 4 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Corners | 2 |
| 0 | Offsides | 1 |
