Match 1
| |
Player | CodyDerFinisher |
| 0 | Goals | 2 |
| 4 | Shots | 4 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 137 | Attempted Passes | 199 |
| 130 | Successful Passes | 183 |
| 44% | Possession | 56% |
| 0 | Tackle Success | 0 |
| 18 | Attempted Tackles | 29 |
| 7 | Successful Tackles | 10 |
| 0 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 1 | Offsides | 0 |
Match 2
| |
Player | CodyDerFinisher |
| 0 | Goals | 2 |
| 4 | Shots | 4 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 137 | Attempted Passes | 199 |
| 130 | Successful Passes | 183 |
| 44% | Possession | 56% |
| 0 | Tackle Success | 0 |
| 18 | Attempted Tackles | 29 |
| 7 | Successful Tackles | 10 |
| 0 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 1 | Offsides | 0 |
Match 3
| |
Player | CodyDerFinisher |
| 3 | Goals | 2 |
| 8 | Shots | 6 |
| 5 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 116 | Attempted Passes | 244 |
| 105 | Successful Passes | 224 |
| 36% | Possession | 64% |
| 0 | Tackle Success | 0 |
| 14 | Attempted Tackles | 26 |
| 5 | Successful Tackles | 11 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 3 |
| 0 | Offsides | 0 |
Match 4
| |
Player | CodyDerFinisher |
| 3 | Goals | 2 |
| 8 | Shots | 6 |
| 5 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 116 | Attempted Passes | 244 |
| 105 | Successful Passes | 224 |
| 36% | Possession | 64% |
| 0 | Tackle Success | 0 |
| 14 | Attempted Tackles | 26 |
| 5 | Successful Tackles | 11 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 3 |
| 0 | Offsides | 0 |
