Match 1
| |
Player | MarcusGomesFIFA |
| 1 | Goals | 4 |
| 2 | Shots | 7 |
| 2 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 173 | Attempted Passes | 202 |
| 158 | Successful Passes | 192 |
| 39% | Possession | 61% |
| 0 | Tackle Success | 0 |
| 16 | Attempted Tackles | 19 |
| 6 | Successful Tackles | 8 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 0 | Offsides | 1 |
Match 2
| |
Player | MarcusGomesFIFA |
| 2 | Goals | 4 |
| 4 | Shots | 8 |
| 3 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 130 | Attempted Passes | 233 |
| 112 | Successful Passes | 222 |
| 35% | Possession | 65% |
| 0 | Tackle Success | 1 |
| 23 | Attempted Tackles | 8 |
| 8 | Successful Tackles | 4 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 1 | Offsides | 0 |
