Match 1
| |
Player | CaptainRay 10 |
| 0 | Goals | 2 |
| 3 | Shots | 4 |
| 2 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 180 | Attempted Passes | 171 |
| 166 | Successful Passes | 154 |
| 54% | Possession | 46% |
| 0 | Tackle Success | 0 |
| 19 | Attempted Tackles | 18 |
| 7 | Successful Tackles | 5 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | CaptainRay 10 |
| 2 | Goals | 3 |
| 5 | Shots | 10 |
| 3 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 170 | Attempted Passes | 159 |
| 152 | Successful Passes | 140 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 1 |
| 26 | Attempted Tackles | 13 |
| 12 | Successful Tackles | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 1 | Offsides | 0 |
