Match 1
| |
Player | x Hensoo |
| 0 | Goals | 1 |
| 6 | Shots | 7 |
| 2 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 179 | Attempted Passes | 127 |
| 166 | Successful Passes | 114 |
| 54% | Possession | 46% |
| 1 | Tackle Success | 0 |
| 9 | Attempted Tackles | 19 |
| 5 | Successful Tackles | 7 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 0 |
| 1 | Offsides | 0 |
Match 2
| |
Player | x Hensoo |
| 3 | Goals | 2 |
| 7 | Shots | 9 |
| 6 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 232 | Attempted Passes | 205 |
| 205 | Successful Passes | 176 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 0 |
| 15 | Attempted Tackles | 24 |
| 9 | Successful Tackles | 11 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 3 |
| 0 | Offsides | 0 |
Match 3
| |
Player | x Hensoo |
| 2 | Goals | 3 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
