Match 1
| |
Player | Rogue GM21 |
| 2 | Goals | 0 |
| 7 | Shots | 6 |
| 7 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 183 | Attempted Passes | 155 |
| 162 | Successful Passes | 129 |
| 56% | Possession | 44% |
| 1 | Tackle Success | 0 |
| 15 | Attempted Tackles | 22 |
| 9 | Successful Tackles | 10 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 1 | Offsides | 1 |
Match 2
| |
Player | Rogue GM21 |
| 3 | Goals | 3 |
| 6 | Shots | 6 |
| 4 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 177 | Attempted Passes | 138 |
| 155 | Successful Passes | 117 |
| 56% | Possession | 44% |
| 0 | Tackle Success | 1 |
| 17 | Attempted Tackles | 33 |
| 8 | Successful Tackles | 18 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 2 | Offsides | 0 |
