Match 1
| |
Player | CodyDerFinisher |
| 3 | Goals | 1 |
| 4 | Shots | 8 |
| 4 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 154 | Attempted Passes | 209 |
| 138 | Successful Passes | 190 |
| 45% | Possession | 55% |
| 1 | Tackle Success | 0 |
| 21 | Attempted Tackles | 20 |
| 12 | Successful Tackles | 8 |
| 2 | Fouls | 2 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 0 |
Match 2
| |
Player | CodyDerFinisher |
| 3 | Goals | 1 |
| 4 | Shots | 8 |
| 4 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 154 | Attempted Passes | 209 |
| 138 | Successful Passes | 190 |
| 45% | Possession | 55% |
| 1 | Tackle Success | 0 |
| 21 | Attempted Tackles | 20 |
| 12 | Successful Tackles | 8 |
| 2 | Fouls | 2 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 0 |
Match 3
| |
Player | CodyDerFinisher |
| 0 | Goals | 3 |
| 3 | Shots | 11 |
| 2 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 228 | Attempted Passes | 291 |
| 207 | Successful Passes | 270 |
| 44% | Possession | 56% |
| 0 | Tackle Success | 0 |
| 21 | Attempted Tackles | 34 |
| 10 | Successful Tackles | 14 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 5 |
| 0 | Offsides | 1 |
Match 4
| |
Player | CodyDerFinisher |
| 0 | Goals | 3 |
| 3 | Shots | 11 |
| 2 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 228 | Attempted Passes | 291 |
| 207 | Successful Passes | 270 |
| 44% | Possession | 56% |
| 0 | Tackle Success | 0 |
| 21 | Attempted Tackles | 34 |
| 10 | Successful Tackles | 14 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 5 |
| 0 | Offsides | 1 |
