Match 1
| |
Player | JAz FIFA |
| 4 | Goals | 0 |
| 11 | Shots | 9 |
| 10 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 205 | Attempted Passes | 179 |
| 186 | Successful Passes | 163 |
| 58% | Possession | 42% |
| 0 | Tackle Success | 0 |
| 31 | Attempted Tackles | 20 |
| 13 | Successful Tackles | 7 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Corners | 2 |
| 1 | Offsides | 1 |
Match 2
| |
Player | JAz FIFA |
| 4 | Goals | 3 |
| 7 | Shots | 14 |
| 7 | Shots On Target | 10 |
| 0 | Own Goals | 0 |
| 198 | Attempted Passes | 153 |
| 176 | Successful Passes | 132 |
| 59% | Possession | 41% |
| 0 | Tackle Success | 0 |
| 25 | Attempted Tackles | 18 |
| 9 | Successful Tackles | 6 |
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 5 |
| 2 | Offsides | 0 |
