Match 1
| |
Player | LOSC Crafty |
| 1 | Goals | 2 |
| 5 | Shots | 9 |
| 4 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 133 | Attempted Passes | 145 |
| 116 | Successful Passes | 129 |
| 49% | Possession | 51% |
| 1 | Tackle Success | 0 |
| 14 | Attempted Tackles | 29 |
| 9 | Successful Tackles | 12 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 4 |
| 0 | Offsides | 0 |
Match 2
| |
Player | LOSC Crafty |
| 2 | Goals | 2 |
| 8 | Shots | 11 |
| 5 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 122 | Attempted Passes | 164 |
| 107 | Successful Passes | 148 |
| 47% | Possession | 53% |
| 1 | Tackle Success | 0 |
| 16 | Attempted Tackles | 26 |
| 8 | Successful Tackles | 12 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 5 |
| 0 | Offsides | 0 |
