Match History
| Player 1 | Player 2 | ||
| Loss | 1 - 2 | night_watch |
|
| Loss | 3 - 4 | night_watch |
|
| Loss | 2 - 3 | CaptainRay 10 |
|
| Loss | 2 - 4 | CaptainRay 10 |
|
| Loss | 0 - 2 | I 5 I Zidane 10 |
|
| Won | 5 - 1 | Cha HyunWoo |
|
| Won | 5 - 0 | Cha HyunWoo |
|
| Loss | 1 - 4 | Bundled NICK |
|
| Loss | 1 - 5 | Bundled NICK |
Statistics
| Goals Scored | 20 |
| Goals Conceded | 25 |
| Goal Difference | -5 |
| Goals/Game | 2.22 |
| Conceded/Game | 2.78 |
