Match 1
| |
Player | GThornsberry |
| 4 | Goals | 5 |
| 6 | Shots | 14 |
| 5 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 131 | Attempted Passes | 223 |
| 113 | Successful Passes | 205 |
| 40% | Possession | 60% |
| 0 | Tackle Success | 0 |
| 36 | Attempted Tackles | 19 |
| 12 | Successful Tackles | 7 |
| 1 | Fouls | 3 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Corners | 4 |
| 0 | Offsides | 1 |
Match 2
| |
Player | GThornsberry |
| 4 | Goals | 5 |
| 6 | Shots | 14 |
| 5 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 131 | Attempted Passes | 223 |
| 113 | Successful Passes | 205 |
| 40% | Possession | 60% |
| 0 | Tackle Success | 0 |
| 36 | Attempted Tackles | 19 |
| 12 | Successful Tackles | 7 |
| 1 | Fouls | 3 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Corners | 4 |
| 0 | Offsides | 1 |
Match 3
| |
Player | GThornsberry |
| 2 | Goals | 0 |
| 11 | Shots | 20 |
| 5 | Shots On Target | 9 |
| 0 | Own Goals | 0 |
| 217 | Attempted Passes | 245 |
| 190 | Successful Passes | 228 |
| 49% | Possession | 51% |
| 0 | Tackle Success | 1 |
| 44 | Attempted Tackles | 32 |
| 19 | Successful Tackles | 18 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Corners | 4 |
| 0 | Offsides | 1 |
Match 4
| |
Player | GThornsberry |
| 2 | Goals | 0 |
| 11 | Shots | 20 |
| 5 | Shots On Target | 9 |
| 0 | Own Goals | 0 |
| 217 | Attempted Passes | 245 |
| 190 | Successful Passes | 228 |
| 49% | Possession | 51% |
| 0 | Tackle Success | 1 |
| 44 | Attempted Tackles | 32 |
| 19 | Successful Tackles | 18 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Corners | 4 |
| 0 | Offsides | 1 |
