Match 1
| |
Player | M10Ustun |
| 1 | Goals | 1 |
| 8 | Shots | 7 |
| 6 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 190 | Attempted Passes | 145 |
| 172 | Successful Passes | 127 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 1 |
| 29 | Attempted Tackles | 10 |
| 9 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 1 |
Match 2
| |
Player | M10Ustun |
| 4 | Goals | 2 |
| 7 | Shots | 7 |
| 6 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 184 | Attempted Passes | 141 |
| 160 | Successful Passes | 120 |
| 53% | Possession | 47% |
| 0 | Tackle Success | 0 |
| 38 | Attempted Tackles | 9 |
| 11 | Successful Tackles | 4 |
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 0 | Corners | 1 |
| 3 | Offsides | 0 |
