Match 1
| |
Player | GThornsberry |
| 5 | Goals | 2 |
| 8 | Shots | 6 |
| 8 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 163 | Attempted Passes | 173 |
| 148 | Successful Passes | 151 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 1 |
| 18 | Attempted Tackles | 20 |
| 11 | Successful Tackles | 10 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 1 | Offsides | 0 |
Match 2
| |
Player | GThornsberry |
| 5 | Goals | 2 |
| 8 | Shots | 6 |
| 8 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 163 | Attempted Passes | 173 |
| 148 | Successful Passes | 151 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 1 |
| 18 | Attempted Tackles | 20 |
| 11 | Successful Tackles | 10 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 1 | Offsides | 0 |
Match 3
| |
Player | GThornsberry |
| 3 | Goals | 0 |
| 9 | Shots | 4 |
| 8 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 172 | Attempted Passes | 152 |
| 160 | Successful Passes | 136 |
| 55% | Possession | 45% |
| 0 | Tackle Success | 1 |
| 26 | Attempted Tackles | 23 |
| 12 | Successful Tackles | 14 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 3 |
| 0 | Offsides | 0 |
Match 4
| |
Player | GThornsberry |
| 3 | Goals | 0 |
| 9 | Shots | 4 |
| 8 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 172 | Attempted Passes | 152 |
| 160 | Successful Passes | 136 |
| 55% | Possession | 45% |
| 0 | Tackle Success | 1 |
| 26 | Attempted Tackles | 23 |
| 12 | Successful Tackles | 14 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 3 |
| 0 | Offsides | 0 |
