Match 1
| |
Player | NBD2699 |
| 1 | Goals | 2 |
| 2 | Shots | 9 |
| 2 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 149 | Attempted Passes | 226 |
| 128 | Successful Passes | 216 |
| 43% | Possession | 57% |
| 1 | Tackle Success | 0 |
| 22 | Attempted Tackles | 19 |
| 11 | Successful Tackles | 9 |
| 6 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 1 |
Match 2
| |
Player | NBD2699 |
| 1 | Goals | 4 |
| 8 | Shots | 8 |
| 5 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 165 | Attempted Passes | 182 |
| 147 | Successful Passes | 164 |
| 48% | Possession | 52% |
| 1 | Tackle Success | 0 |
| 14 | Attempted Tackles | 23 |
| 7 | Successful Tackles | 7 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 0 |
