Match 1
| |
Player | gravesen_1 |
| 2 | Goals | 2 |
| 9 | Shots | 4 |
| 7 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 262 | Attempted Passes | 155 |
| 255 | Successful Passes | 143 |
| 57% | Possession | 43% |
| 1 | Tackle Success | 0 |
| 4 | Attempted Tackles | 9 |
| 2 | Successful Tackles | 3 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 0 | Offsides | 0 |
Match 2
| |
Player | gravesen_1 |
| 0 | Goals | 2 |
| 6 | Shots | 8 |
| 3 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 236 | Attempted Passes | 301 |
| 213 | Successful Passes | 286 |
| 40% | Possession | 60% |
| 0 | Tackle Success | 1 |
| 24 | Attempted Tackles | 17 |
| 10 | Successful Tackles | 10 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 0 | Offsides | 0 |
