Match 1
| |
Player | NBD2699 |
| 1 | Goals | 4 |
| 3 | Shots | 9 |
| 3 | Shots On Target | 7 |
| 1 | Own Goals | 0 |
| 150 | Attempted Passes | 221 |
| 138 | Successful Passes | 213 |
| 38% | Possession | 62% |
| 0 | Tackle Success | 1 |
| 20 | Attempted Tackles | 22 |
| 6 | Successful Tackles | 14 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | NBD2699 |
| 1 | Goals | 5 |
| 7 | Shots | 10 |
| 4 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 208 | Attempted Passes | 142 |
| 189 | Successful Passes | 124 |
| 55% | Possession | 45% |
| 0 | Tackle Success | 1 |
| 12 | Attempted Tackles | 29 |
| 4 | Successful Tackles | 16 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Corners | 3 |
| 0 | Offsides | 0 |
