Match 1
| |
Player | MaestroSquad |
| 1 | Goals | 1 |
| 7 | Shots | 7 |
| 5 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 174 | Attempted Passes | 177 |
| 161 | Successful Passes | 166 |
| 50% | Possession | 50% |
| 0 | Tackle Success | 0 |
| 19 | Attempted Tackles | 18 |
| 9 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 0 | Offsides | 1 |
Match 2
| |
Player | MaestroSquad |
| 1 | Goals | 0 |
| 3 | Shots | 1 |
| 3 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 195 | Attempted Passes | 149 |
| 175 | Successful Passes | 131 |
| 57% | Possession | 43% |
| 1 | Tackle Success | 1 |
| 13 | Attempted Tackles | 14 |
| 7 | Successful Tackles | 7 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
