Match 1
| |
Player | B04_M4RV |
| 3 | Goals | 2 |
| 3 | Shots | 7 |
| 3 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 148 | Attempted Passes | 163 |
| 136 | Successful Passes | 150 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 0 |
| 19 | Attempted Tackles | 26 |
| 9 | Successful Tackles | 7 |
| 3 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | B04_M4RV |
| 0 | Goals | 1 |
| 5 | Shots | 6 |
| 1 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 200 | Attempted Passes | 215 |
| 188 | Successful Passes | 197 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 0 |
| 22 | Attempted Tackles | 25 |
| 12 | Successful Tackles | 12 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 1 | Offsides | 0 |
Match 3
| |
Player | B04_M4RV |
| 4 | Goals | 3 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
