Match 1
| |
Player | Sebast1anVettel_ |
| 4 | Goals | 3 |
| 10 | Shots | 7 |
| 8 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 154 | Attempted Passes | 181 |
| 138 | Successful Passes | 164 |
| 53% | Possession | 47% |
| 0 | Tackle Success | 0 |
| 25 | Attempted Tackles | 27 |
| 11 | Successful Tackles | 8 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 1 |
Match 2
| |
Player | Sebast1anVettel_ |
| 2 | Goals | 4 |
| 8 | Shots | 10 |
| 4 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 148 | Attempted Passes | 187 |
| 130 | Successful Passes | 164 |
| 48% | Possession | 52% |
| 0 | Tackle Success | 0 |
| 23 | Attempted Tackles | 20 |
| 8 | Successful Tackles | 8 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 2 |
