Match 1
| |
Player | MaestroSquad |
| 1 | Goals | 3 |
| 6 | Shots | 11 |
| 4 | Shots On Target | 9 |
| 0 | Own Goals | 0 |
| 153 | Attempted Passes | 232 |
| 141 | Successful Passes | 215 |
| 38% | Possession | 62% |
| 0 | Tackle Success | 1 |
| 15 | Attempted Tackles | 19 |
| 4 | Successful Tackles | 10 |
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Corners | 4 |
| 0 | Offsides | 0 |
Match 2
| |
Player | MaestroSquad |
| 2 | Goals | 3 |
| 10 | Shots | 9 |
| 5 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 172 | Attempted Passes | 243 |
| 156 | Successful Passes | 218 |
| 37% | Possession | 63% |
| 0 | Tackle Success | 1 |
| 15 | Attempted Tackles | 12 |
| 6 | Successful Tackles | 6 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 0 | Offsides | 1 |
