Match 1
| |
Player | GThornsberry |
| 3 | Goals | 0 |
| 8 | Shots | 7 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 193 | Attempted Passes | 170 |
| 178 | Successful Passes | 149 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 1 |
| 8 | Attempted Tackles | 10 |
| 4 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 3 |
| 3 | Offsides | 1 |
Match 2
| |
Player | GThornsberry |
| 3 | Goals | 0 |
| 8 | Shots | 7 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 193 | Attempted Passes | 170 |
| 178 | Successful Passes | 149 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 1 |
| 8 | Attempted Tackles | 10 |
| 4 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 3 |
| 3 | Offsides | 1 |
Match 3
| |
Player | GThornsberry |
| 2 | Goals | 1 |
| 8 | Shots | 7 |
| 5 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 187 | Attempted Passes | 135 |
| 173 | Successful Passes | 117 |
| 62% | Possession | 38% |
| 1 | Tackle Success | 1 |
| 10 | Attempted Tackles | 10 |
| 10 | Successful Tackles | 5 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Corners | 4 |
| 0 | Offsides | 1 |
Match 4
| |
Player | GThornsberry |
| 2 | Goals | 1 |
| 8 | Shots | 7 |
| 5 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 187 | Attempted Passes | 135 |
| 173 | Successful Passes | 117 |
| 62% | Possession | 38% |
| 1 | Tackle Success | 1 |
| 10 | Attempted Tackles | 10 |
| 10 | Successful Tackles | 5 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Corners | 4 |
| 0 | Offsides | 1 |
