Match 1
| |
Player | MaestroSquad |
| 0 | Goals | 1 |
| 4 | Shots | 4 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 124 | Attempted Passes | 221 |
| 106 | Successful Passes | 207 |
| 40% | Possession | 60% |
| 1 | Tackle Success | 1 |
| 10 | Attempted Tackles | 20 |
| 6 | Successful Tackles | 12 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 3 |
| 0 | Offsides | 1 |
Match 2
| |
Player | MaestroSquad |
| 3 | Goals | 1 |
| 7 | Shots | 4 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 153 | Attempted Passes | 203 |
| 131 | Successful Passes | 181 |
| 46% | Possession | 54% |
| 0 | Tackle Success | 0 |
| 16 | Attempted Tackles | 21 |
| 7 | Successful Tackles | 7 |
| 2 | Fouls | 4 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 1 | Offsides | 1 |
