Match 1
| |
Player | EpokSnusFC |
| 0 | Goals | 2 |
| 3 | Shots | 10 |
| 2 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 165 | Attempted Passes | 146 |
| 152 | Successful Passes | 131 |
| 50% | Possession | 50% |
| 1 | Tackle Success | 1 |
| 21 | Attempted Tackles | 12 |
| 11 | Successful Tackles | 9 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Corners | 3 |
| 0 | Offsides | 1 |
Match 2
| |
Player | EpokSnusFC |
| 4 | Goals | 1 |
| 10 | Shots | 6 |
| 8 | Shots On Target | 3 |
| 0 | Own Goals | 1 |
| 187 | Attempted Passes | 124 |
| 172 | Successful Passes | 104 |
| 55% | Possession | 45% |
| 1 | Tackle Success | 0 |
| 13 | Attempted Tackles | 21 |
| 8 | Successful Tackles | 9 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 0 | Offsides | 0 |
