Match 1
| |
Player | GThornsberry |
| 1 | Goals | 0 |
| 2 | Shots | 6 |
| 2 | Shots On Target | 5 |
| 0 | Own Goals | 1 |
| 189 | Attempted Passes | 153 |
| 174 | Successful Passes | 142 |
| 58% | Possession | 42% |
| 0 | Tackle Success | 0 |
| 14 | Attempted Tackles | 16 |
| 4 | Successful Tackles | 5 |
| 3 | Fouls | 1 |
| 3 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | GThornsberry |
| 1 | Goals | 0 |
| 2 | Shots | 6 |
| 2 | Shots On Target | 5 |
| 0 | Own Goals | 1 |
| 189 | Attempted Passes | 153 |
| 174 | Successful Passes | 142 |
| 58% | Possession | 42% |
| 0 | Tackle Success | 0 |
| 14 | Attempted Tackles | 16 |
| 4 | Successful Tackles | 5 |
| 3 | Fouls | 1 |
| 3 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
Match 3
| |
Player | GThornsberry |
| 4 | Goals | 1 |
| 10 | Shots | 1 |
| 6 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 223 | Attempted Passes | 135 |
| 215 | Successful Passes | 116 |
| 63% | Possession | 37% |
| 1 | Tackle Success | 0 |
| 17 | Attempted Tackles | 9 |
| 9 | Successful Tackles | 2 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
Match 4
| |
Player | GThornsberry |
| 4 | Goals | 1 |
| 10 | Shots | 1 |
| 6 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 223 | Attempted Passes | 135 |
| 215 | Successful Passes | 116 |
| 63% | Possession | 37% |
| 1 | Tackle Success | 0 |
| 17 | Attempted Tackles | 9 |
| 9 | Successful Tackles | 2 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
