Match 1
| |
Player | NBD2699 |
| 0 | Goals | 2 |
| 1 | Shots | 3 |
| 1 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 114 | Attempted Passes | 221 |
| 104 | Successful Passes | 213 |
| 37% | Possession | 63% |
| 1 | Tackle Success | 0 |
| 15 | Attempted Tackles | 15 |
| 9 | Successful Tackles | 7 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 0 |
Match 2
| |
Player | NBD2699 |
| 1 | Goals | 1 |
| 8 | Shots | 3 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 102 | Attempted Passes | 225 |
| 91 | Successful Passes | 211 |
| 33% | Possession | 67% |
| 1 | Tackle Success | 0 |
| 17 | Attempted Tackles | 19 |
| 9 | Successful Tackles | 9 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 0 |
| 0 | Offsides | 0 |
