Match 1
| |
Player | B04_M4RV |
| 4 | Goals | 1 |
| 5 | Shots | 5 |
| 4 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 174 | Attempted Passes | 183 |
| 156 | Successful Passes | 171 |
| 50% | Possession | 50% |
| 0 | Tackle Success | 0 |
| 25 | Attempted Tackles | 13 |
| 11 | Successful Tackles | 6 |
| 0 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 0 | Offsides | 0 |
Match 2
| |
Player | B04_M4RV |
| 0 | Goals | 2 |
| 7 | Shots | 4 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 149 | Attempted Passes | 142 |
| 135 | Successful Passes | 131 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 0 |
| 34 | Attempted Tackles | 20 |
| 15 | Successful Tackles | 7 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
