Filter by console:
Xbox |
Playstation | Both Consoles
| Player | Console | Played | Scored | Conceded | Goals/Game | Conceded/Game |
|---|---|---|---|---|---|---|
| |
26 | 86 | 46 | 3.31 | 1.77 | |
| |
23 | 76 | 49 | 3.30 | 2.13 | |
| |
25 | 72 | 63 | 2.88 | 2.52 | |
| |
27 | 72 | 61 | 2.67 | 2.26 | |
| |
25 | 70 | 38 | 2.80 | 1.52 | |
| |
21 | 66 | 59 | 3.14 | 2.81 | |
| |
21 | 64 | 26 | 3.05 | 1.24 | |
| |
23 | 61 | 59 | 2.65 | 2.57 | |
| |
18 | 61 | 45 | 3.39 | 2.50 | |
| |
21 | 61 | 41 | 2.90 | 1.95 | |
| |
22 | 60 | 51 | 2.73 | 2.32 | |
| |
23 | 60 | 54 | 2.61 | 2.35 | |
| |
20 | 57 | 47 | 2.85 | 2.35 | |
| |
22 | 55 | 43 | 2.50 | 1.95 | |
| |
19 | 55 | 50 | 2.89 | 2.63 | |
| |
17 | 54 | 42 | 3.18 | 2.47 | |
| |
21 | 54 | 41 | 2.57 | 1.95 | |
| |
25 | 53 | 36 | 2.12 | 1.44 | |
| |
19 | 52 | 34 | 2.74 | 1.79 | |
| |
20 | 51 | 58 | 2.55 | 2.90 | |
| |
20 | 50 | 41 | 2.50 | 2.05 | |
| |
20 | 50 | 39 | 2.50 | 1.95 | |
| |
19 | 49 | 47 | 2.58 | 2.47 | |
| |
18 | 49 | 25 | 2.72 | 1.39 | |
| |
20 | 49 | 47 | 2.45 | 2.35 | |
| |
19 | 48 | 42 | 2.53 | 2.21 | |
| |
20 | 48 | 56 | 2.40 | 2.80 | |
| |
20 | 48 | 51 | 2.40 | 2.55 | |
| |
18 | 47 | 30 | 2.61 | 1.67 | |
| |
18 | 47 | 46 | 2.61 | 2.56 | |
| |
18 | 47 | 43 | 2.61 | 2.39 | |
| |
17 | 46 | 39 | 2.71 | 2.29 | |
| |
19 | 46 | 38 | 2.42 | 2.00 | |
| |
22 | 46 | 37 | 2.09 | 1.68 | |
| |
18 | 46 | 47 | 2.56 | 2.61 | |
| |
19 | 46 | 31 | 2.42 | 1.63 | |
| |
18 | 45 | 44 | 2.50 | 2.44 | |
| |
16 | 45 | 30 | 2.81 | 1.88 | |
| |
18 | 44 | 41 | 2.44 | 2.28 | |
| |
14 | 43 | 40 | 3.07 | 2.86 | |
| |
16 | 43 | 37 | 2.69 | 2.31 | |
| |
16 | 43 | 45 | 2.69 | 2.81 | |
| |
16 | 42 | 38 | 2.63 | 2.38 | |
| |
20 | 42 | 45 | 2.10 | 2.25 | |
| |
18 | 42 | 43 | 2.33 | 2.39 | |
| |
17 | 41 | 47 | 2.41 | 2.76 | |
| |
18 | 40 | 47 | 2.22 | 2.61 | |
| |
16 | 40 | 57 | 2.50 | 3.56 | |
| |
12 | 40 | 37 | 3.33 | 3.08 | |
| |
17 | 40 | 34 | 2.35 | 2.00 | |
| |
15 | 40 | 42 | 2.67 | 2.80 | |
| |
19 | 39 | 40 | 2.05 | 2.11 | |
| |
17 | 39 | 41 | 2.29 | 2.41 | |
| |
16 | 39 | 38 | 2.44 | 2.38 | |
| |
16 | 39 | 39 | 2.44 | 2.44 | |
| |
14 | 39 | 34 | 2.79 | 2.43 | |
| |
15 | 38 | 34 | 2.53 | 2.27 | |
| |
20 | 38 | 44 | 1.90 | 2.20 | |
| |
15 | 37 | 29 | 2.47 | 1.93 | |
| |
17 | 37 | 47 | 2.18 | 2.76 | |
| |
16 | 37 | 40 | 2.31 | 2.50 | |
| |
20 | 37 | 49 | 1.85 | 2.45 | |
| |
17 | 37 | 38 | 2.18 | 2.24 | |
| |
15 | 37 | 39 | 2.47 | 2.60 | |
| |
18 | 36 | 40 | 2.00 | 2.22 | |
| |
15 | 36 | 38 | 2.40 | 2.53 | |
| |
15 | 36 | 33 | 2.40 | 2.20 | |
| |
17 | 36 | 47 | 2.12 | 2.76 | |
| |
16 | 35 | 32 | 2.19 | 2.00 | |
| |
16 | 35 | 36 | 2.19 | 2.25 | |
| |
14 | 35 | 40 | 2.50 | 2.86 | |
| |
11 | 34 | 33 | 3.09 | 3.00 | |
| |
17 | 34 | 35 | 2.00 | 2.06 | |
| |
14 | 33 | 37 | 2.36 | 2.64 | |
| |
16 | 33 | 38 | 2.06 | 2.38 | |
| |
16 | 33 | 30 | 2.06 | 1.88 | |
| |
15 | 33 | 32 | 2.20 | 2.13 | |
| |
12 | 31 | 34 | 2.58 | 2.83 | |
| |
14 | 31 | 33 | 2.21 | 2.36 | |
| |
14 | 31 | 34 | 2.21 | 2.43 | |
| |
17 | 30 | 35 | 1.76 | 2.06 | |
| |
16 | 30 | 31 | 1.88 | 1.94 | |
| |
13 | 30 | 29 | 2.31 | 2.23 | |
| |
14 | 30 | 31 | 2.14 | 2.21 | |
| |
14 | 30 | 33 | 2.14 | 2.36 | |
| |
12 | 29 | 34 | 2.42 | 2.83 | |
| |
12 | 29 | 41 | 2.42 | 3.42 | |
| |
12 | 28 | 25 | 2.33 | 2.08 | |
| |
12 | 28 | 34 | 2.33 | 2.83 | |
| |
17 | 28 | 30 | 1.65 | 1.76 | |
| |
14 | 28 | 31 | 2.00 | 2.21 | |
| |
12 | 28 | 31 | 2.33 | 2.58 | |
| |
13 | 28 | 35 | 2.15 | 2.69 | |
| |
14 | 28 | 38 | 2.00 | 2.71 | |
| |
12 | 27 | 28 | 2.25 | 2.33 | |
| |
12 | 26 | 34 | 2.17 | 2.83 | |
| |
16 | 26 | 35 | 1.63 | 2.19 | |
| |
12 | 25 | 43 | 2.08 | 3.58 | |
| |
15 | 25 | 28 | 1.67 | 1.87 | |
| |
12 | 25 | 34 | 2.08 | 2.83 | |
| |
11 | 24 | 35 | 2.18 | 3.18 | |
| |
12 | 24 | 34 | 2.00 | 2.83 | |
| |
10 | 24 | 33 | 2.40 | 3.30 | |
| |
16 | 24 | 20 | 1.50 | 1.25 | |
| |
11 | 23 | 26 | 2.09 | 2.36 | |
| |
8 | 23 | 34 | 2.88 | 4.25 | |
| |
10 | 23 | 25 | 2.30 | 2.50 | |
| |
12 | 23 | 34 | 1.92 | 2.83 | |
| |
11 | 22 | 30 | 2.00 | 2.73 | |
| |
11 | 22 | 29 | 2.00 | 2.64 | |
| |
12 | 21 | 25 | 1.75 | 2.08 | |
| |
10 | 21 | 29 | 2.10 | 2.90 | |
| |
10 | 21 | 30 | 2.10 | 3.00 | |
| |
10 | 20 | 36 | 2.00 | 3.60 | |
| |
11 | 20 | 29 | 1.82 | 2.64 | |
| |
10 | 19 | 32 | 1.90 | 3.20 | |
| |
8 | 19 | 28 | 2.38 | 3.50 | |
| |
10 | 18 | 29 | 1.80 | 2.90 | |
| |
10 | 18 | 24 | 1.80 | 2.40 | |
| |
10 | 18 | 24 | 1.80 | 2.40 | |
| |
9 | 16 | 29 | 1.78 | 3.22 | |
| |
12 | 16 | 32 | 1.33 | 2.67 | |
| |
8 | 15 | 25 | 1.88 | 3.13 | |
| |
8 | 14 | 35 | 1.75 | 4.38 | |
| |
10 | 14 | 20 | 1.40 | 2.00 | |
| |
8 | 12 | 21 | 1.50 | 2.63 | |
| |
8 | 11 | 21 | 1.38 | 2.63 | |
| |
8 | 9 | 17 | 1.13 | 2.13 |
