Match 1
| |
Player | LOSC Crafty |
| 3 | Goals | 1 |
| 9 | Shots | 2 |
| 7 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 211 | Attempted Passes | 134 |
| 201 | Successful Passes | 121 |
| 58% | Possession | 42% |
| 0 | Tackle Success | 0 |
| 10 | Attempted Tackles | 16 |
| 3 | Successful Tackles | 5 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 2 |
Match 2
| |
Player | LOSC Crafty |
| 0 | Goals | 1 |
| 2 | Shots | 3 |
| 1 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 231 | Attempted Passes | 98 |
| 221 | Successful Passes | 92 |
| 69% | Possession | 31% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 12 |
| 7 | Successful Tackles | 2 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 0 | Offsides | 0 |
