Match 1
| |
Player | LOSC Crafty |
| 0 | Goals | 2 |
| 3 | Shots | 3 |
| 2 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 174 | Attempted Passes | 153 |
| 151 | Successful Passes | 139 |
| 50% | Possession | 50% |
| 0 | Tackle Success | 0 |
| 25 | Attempted Tackles | 25 |
| 12 | Successful Tackles | 10 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 0 |
Match 2
| |
Player | LOSC Crafty |
| 3 | Goals | 4 |
| 6 | Shots | 8 |
| 5 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 168 | Attempted Passes | 144 |
| 151 | Successful Passes | 127 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 0 |
| 13 | Attempted Tackles | 19 |
| 8 | Successful Tackles | 6 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 1 |
