Match 1
| |
Player | SPQR Longaray |
| 0 | Goals | 1 |
| 4 | Shots | 2 |
| 3 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 160 | Attempted Passes | 166 |
| 150 | Successful Passes | 153 |
| 50% | Possession | 50% |
| 1 | Tackle Success | 0 |
| 15 | Attempted Tackles | 19 |
| 11 | Successful Tackles | 8 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | SPQR Longaray |
| 1 | Goals | 0 |
| 6 | Shots | 3 |
| 3 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 247 | Attempted Passes | 195 |
| 224 | Successful Passes | 178 |
| 57% | Possession | 43% |
| 1 | Tackle Success | 0 |
| 23 | Attempted Tackles | 26 |
| 13 | Successful Tackles | 8 |
| 0 | Fouls | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 1 |
| 1 | Offsides | 1 |
Match 3
| |
Player | SPQR Longaray |
| 3 | Goals | 1 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
