Match 1
| |
Player | Bia11Cono |
| 1 | Goals | 1 |
| 1 | Shots | 2 |
| 1 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 156 | Attempted Passes | 135 |
| 145 | Successful Passes | 128 |
| 55% | Possession | 45% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 7 |
| 6 | Successful Tackles | 2 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 1 |
Match 2
| |
Player | Bia11Cono |
| 2 | Goals | 2 |
| 7 | Shots | 3 |
| 5 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 268 | Attempted Passes | 127 |
| 256 | Successful Passes | 112 |
| 59% | Possession | 41% |
| 0 | Tackle Success | 0 |
| 20 | Attempted Tackles | 23 |
| 7 | Successful Tackles | 9 |
| 2 | Fouls | 3 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 2 | Offsides | 0 |
Match 3
| |
Player | Bia11Cono |
| 3 | Goals | 4 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
