Match 1
| |
Player | HazardHeath1017 |
| 3 | Goals | 0 |
| 5 | Shots | 1 |
| 5 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 166 | Attempted Passes | 201 |
| 158 | Successful Passes | 183 |
| 55% | Possession | 45% |
| 1 | Tackle Success | 0 |
| 5 | Attempted Tackles | 29 |
| 4 | Successful Tackles | 11 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 1 |
Match 2
| |
Player | HazardHeath1017 |
| 1 | Goals | 0 |
| 4 | Shots | 0 |
| 3 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 168 | Attempted Passes | 209 |
| 146 | Successful Passes | 190 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 1 |
| 9 | Attempted Tackles | 17 |
| 6 | Successful Tackles | 11 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 3 |
