Match 1
| |
Player | Felipe Abd |
| 1 | Goals | 2 |
| 1 | Shots | 3 |
| 1 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 138 | Attempted Passes | 179 |
| 129 | Successful Passes | 169 |
| 48% | Possession | 52% |
| 0 | Tackle Success | 0 |
| 20 | Attempted Tackles | 18 |
| 9 | Successful Tackles | 7 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Felipe Abd |
| 1 | Goals | 2 |
| 1 | Shots | 3 |
| 1 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 138 | Attempted Passes | 179 |
| 129 | Successful Passes | 169 |
| 48% | Possession | 52% |
| 0 | Tackle Success | 0 |
| 20 | Attempted Tackles | 18 |
| 9 | Successful Tackles | 7 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 3
| |
Player | Felipe Abd |
| 2 | Goals | 2 |
| 3 | Shots | 3 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 136 | Attempted Passes | 164 |
| 121 | Successful Passes | 154 |
| 50% | Possession | 50% |
| 0 | Tackle Success | 0 |
| 28 | Attempted Tackles | 17 |
| 12 | Successful Tackles | 7 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 1 |
Match 4
| |
Player | Felipe Abd |
| 2 | Goals | 2 |
| 3 | Shots | 3 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 136 | Attempted Passes | 164 |
| 121 | Successful Passes | 154 |
| 50% | Possession | 50% |
| 0 | Tackle Success | 0 |
| 28 | Attempted Tackles | 17 |
| 12 | Successful Tackles | 7 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 1 |
