Match 1
| |
Player | GThornsberry |
| 1 | Goals | 0 |
| 4 | Shots | 0 |
| 4 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 187 | Attempted Passes | 155 |
| 175 | Successful Passes | 143 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 1 |
| 20 | Attempted Tackles | 9 |
| 10 | Successful Tackles | 8 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 0 |
Match 2
| |
Player | GThornsberry |
| 1 | Goals | 0 |
| 4 | Shots | 0 |
| 4 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 187 | Attempted Passes | 155 |
| 175 | Successful Passes | 143 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 1 |
| 20 | Attempted Tackles | 9 |
| 10 | Successful Tackles | 8 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 0 |
Match 3
| |
Player | GThornsberry |
| 0 | Goals | 3 |
| 4 | Shots | 4 |
| 2 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 159 | Attempted Passes | 158 |
| 140 | Successful Passes | 139 |
| 43% | Possession | 57% |
| 0 | Tackle Success | 1 |
| 27 | Attempted Tackles | 14 |
| 6 | Successful Tackles | 13 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
Match 4
| |
Player | GThornsberry |
| 0 | Goals | 3 |
| 4 | Shots | 4 |
| 2 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 159 | Attempted Passes | 158 |
| 140 | Successful Passes | 139 |
| 43% | Possession | 57% |
| 0 | Tackle Success | 1 |
| 27 | Attempted Tackles | 14 |
| 6 | Successful Tackles | 13 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
