Match 1
| |
Player | MaestroSquad |
| 1 | Goals | 3 |
| 5 | Shots | 8 |
| 4 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 167 | Attempted Passes | 176 |
| 155 | Successful Passes | 167 |
| 48% | Possession | 52% |
| 0 | Tackle Success | 0 |
| 13 | Attempted Tackles | 12 |
| 4 | Successful Tackles | 5 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 1 |
Match 2
| |
Player | MaestroSquad |
| 2 | Goals | 3 |
| 5 | Shots | 7 |
| 5 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 142 | Attempted Passes | 203 |
| 130 | Successful Passes | 187 |
| 40% | Possession | 60% |
| 1 | Tackle Success | 1 |
| 18 | Attempted Tackles | 11 |
| 9 | Successful Tackles | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 3 |
| 0 | Offsides | 0 |
