Match 1
| |
Player | JOliveira10yt |
| 1 | Goals | 0 |
| 2 | Shots | 0 |
| 2 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 149 | Attempted Passes | 142 |
| 142 | Successful Passes | 132 |
| 53% | Possession | 47% |
| 0 | Tackle Success | 1 |
| 8 | Attempted Tackles | 23 |
| 3 | Successful Tackles | 12 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 1 |
Match 2
| |
Player | JOliveira10yt |
| 1 | Goals | 4 |
| 4 | Shots | 5 |
| 2 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 148 | Attempted Passes | 125 |
| 140 | Successful Passes | 111 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 0 |
| 11 | Attempted Tackles | 24 |
| 9 | Successful Tackles | 10 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 1 | Offsides | 0 |
