Match 1
| |
Player | I Cursorr I |
| 2 | Goals | 1 |
| 3 | Shots | 9 |
| 2 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 150 | Attempted Passes | 211 |
| 132 | Successful Passes | 200 |
| 48% | Possession | 52% |
| 1 | Tackle Success | 1 |
| 13 | Attempted Tackles | 3 |
| 8 | Successful Tackles | 4 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 1 | Offsides | 0 |
Match 2
| |
Player | I Cursorr I |
| 3 | Goals | 2 |
| 8 | Shots | 4 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 166 | Attempted Passes | 178 |
| 142 | Successful Passes | 164 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 0 |
| 11 | Attempted Tackles | 9 |
| 6 | Successful Tackles | 2 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Corners | 1 |
| 0 | Offsides | 0 |
