Match 1
| |
Player | SPQR Longaray |
| 2 | Goals | 1 |
| 4 | Shots | 6 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 193 | Attempted Passes | 157 |
| 177 | Successful Passes | 144 |
| 54% | Possession | 46% |
| 0 | Tackle Success | 0 |
| 18 | Attempted Tackles | 14 |
| 8 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 1 |
Match 2
| |
Player | SPQR Longaray |
| 0 | Goals | 2 |
| 2 | Shots | 3 |
| 0 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 255 | Attempted Passes | 188 |
| 233 | Successful Passes | 170 |
| 57% | Possession | 43% |
| 1 | Tackle Success | 0 |
| 21 | Attempted Tackles | 15 |
| 11 | Successful Tackles | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
