Match 1
| |
Player | HazardHeath1017 |
| 5 | Goals | 0 |
| 10 | Shots | 2 |
| 7 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 175 | Attempted Passes | 206 |
| 158 | Successful Passes | 186 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 20 |
| 6 | Successful Tackles | 3 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | HazardHeath1017 |
| 4 | Goals | 0 |
| 8 | Shots | 7 |
| 7 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 130 | Attempted Passes | 212 |
| 119 | Successful Passes | 190 |
| 47% | Possession | 53% |
| 1 | Tackle Success | 1 |
| 17 | Attempted Tackles | 23 |
| 10 | Successful Tackles | 13 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Corners | 5 |
| 0 | Offsides | 0 |
