Match 1
| |
Player | Joksan-- |
| 2 | Goals | 0 |
| 4 | Shots | 0 |
| 3 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 158 | Attempted Passes | 151 |
| 149 | Successful Passes | 142 |
| 50% | Possession | 50% |
| 1 | Tackle Success | 1 |
| 9 | Attempted Tackles | 10 |
| 5 | Successful Tackles | 8 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Joksan-- |
| 4 | Goals | 1 |
| 4 | Shots | 4 |
| 4 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 150 | Attempted Passes | 198 |
| 135 | Successful Passes | 186 |
| 49% | Possession | 51% |
| 1 | Tackle Success | 0 |
| 12 | Attempted Tackles | 7 |
| 7 | Successful Tackles | 2 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 1 | Offsides | 1 |
